奋力开拓,实现更高目标
让世界自给自足并提高生活质量
成功案例
Our worldwide references
篩選
Highlight
Confidential client
Total Capacity (increase) (mt/d) | 4000 |
---|---|
Contractor | |
Year of order | 2022 |
Highlight
Xinjiang Xinji Energy Chemical Co. Ltd
Total Capacity (increase) (mt/d) | 3791 |
---|---|
Contractor | |
國家 | 中國 |
Year of order | 2022 |
位置 |
Highlight
Eurochem Kingisepp-2
Total Capacity (increase) (mt/d) | 4000 |
---|---|
Contractor | |
國家 | 俄羅斯 |
Year of order | 2020 |
位置 | Kingisepp |
Highlight
Talcher Fertilizers Limited
Total Capacity (increase) (mt/d) | 3850 |
---|---|
Contractor | Wuhuan Engineering, China |
國家 | 印度 |
Year of order | 2019 |
位置 | Talcher |
Highlight
Brunei Fertilizer Industries (BFI)
Total Capacity (increase) (mt/d) | 3900 |
---|---|
Contractor | ThyssenKrupp Industrial Solutions, Germany |
國家 | 汶萊 |
Year of order | 2018 |
位置 |
Highlight
Inner Mongolia Huajin Chemical Co.
Total Capacity (increase) (mt/d) | 2860 |
---|---|
Contractor | Wuhuan Engineering, China |
國家 | 中國 |
Year of order | 2013 |
位置 | Panjin |
Highlight
Inner Linggu Chemical Industry Co.
Total Capacity (increase) (mt/d) | 2700 |
---|---|
Contractor | China Chengda Engineering, China |
國家 | 中國 |
Year of order | 2013 |
位置 | Wuxi |
Highlight
Erdos Chemical Industry Group company
Total Capacity (increase) (mt/d) | 2860 |
---|---|
Contractor | China Chengda Engineering, China |
國家 | 中國 |
Year of order | 2012 |
位置 | Ordos City |
Highlight
CF Industries
Total Capacity (increase) (mt/d) | 3500 |
---|---|
Contractor | ThyssenKrupp Uhde, Germany |
國家 | 美國 |
Year of order | 2012 |
位置 |
Highlight
CF Industries
Total Capacity (increase) (mt/d) | 3500 |
---|---|
Contractor | ThyssenKrupp Uhde, Germany |
國家 | 美國 |
Year of order | 2012 |
位置 | Donaldsonville |
Highlight
Pardis Petrochemical Company
Total Capacity (increase) (mt/d) | 3250 |
---|---|
Contractor | Iranian |
國家 | 伊朗 |
Year of order | 2011 |
位置 | Asaluyeh |