奋力开拓,实现更高目标
让世界自给自足并提高生活质量
成功案例
Our worldwide references
篩選
Highlight
Farmland Industries
Total Capacity (increase) (mt/d) | 907 |
---|---|
Contractor | Foster Wheeler, USA |
國家 | 美國 |
Year of order | 1980 |
位置 | Enid |
Highlight
Techmashimport
Total Capacity (increase) (mt/d) | 1000 |
---|---|
Contractor | Chemoprojekt, Czech Republic |
國家 | 烏茲別克 |
Year of order | 1980 |
位置 | Fergana |
Highlight
Techmashimport
Total Capacity (increase) (mt/d) | 1000 |
---|---|
Contractor | Chemoprojekt, Czech Republic |
國家 | 烏克蘭 |
Year of order | 1980 |
位置 | Severodonetsk |
Highlight
Sherritt Gordon Mines
Total Capacity (increase) (mt/d) | 907 |
---|---|
Contractor | Foster Wheeler, USA |
國家 | 加拿大 |
Year of order | 1980 |
位置 | Fort Saskatchewan |
Highlight
Sichuan Chemical Works
Total Capacity (increase) (mt/d) | 60 |
---|---|
Contractor | Coppée-Rust, Belgium |
國家 | 中國 |
Year of order | 1980 |
位置 | Chengdu |
Highlight
Al-Jubail Fertilizers
Total Capacity (increase) (mt/d) | 1600 |
---|---|
Contractor | Pullman Kellogg, USA |
國家 | 沙烏地阿拉伯 |
Year of order | 1980 |
位置 | Al Jubail |
Highlight
Fertilizantes Mexicanos
Total Capacity (increase) (mt/d) | 652 |
---|---|
Contractor | Krebs, France |
國家 | 墨西哥 |
Year of order | 1980 |
位置 | General Lázaro Cárdenas del Río |
Highlight
Fertilizantes Mexicanos
Total Capacity (increase) (mt/d) | 818 |
---|---|
Contractor | Krebs, France |
國家 | 墨西哥 |
Year of order | 1980 |
位置 | General Lázaro Cárdenas del Río |
Highlight
Ruwais Fertilizer Industries
Total Capacity (increase) (mt/d) | 1500 |
---|---|
Contractor | Chiyoda, Japan |
國家 | 阿拉伯聯合大公國 |
Year of order | 1980 |